1 /* A lexical scanner generated by flex */
3 /* Scanner skeleton version:
8 #define YY_FLEX_MAJOR_VERSION 2
9 #define YY_FLEX_MINOR_VERSION 5
14 /* cfront 1.2 defines "c_plusplus" instead of "__cplusplus" */
27 /* Use prototypes in function declarations. */
30 /* The "const" storage-class-modifier is valid. */
33 #else /* ! __cplusplus */
41 #endif /* ! __cplusplus */
60 #define YY_PROTO(proto) proto
62 #define YY_PROTO(proto) ()
65 /* Returned upon end-of-file. */
68 /* Promotes a possibly negative, possibly signed char to an unsigned
69 * integer for use as an array index. If the signed char is negative,
70 * we want to instead treat it as an 8-bit unsigned char, hence the
73 #define YY_SC_TO_UI(c) ((unsigned int) (unsigned char) c)
75 /* Enter a start condition. This macro really ought to take a parameter,
76 * but we do it the disgusting crufty way forced on us by the ()-less
77 * definition of BEGIN.
79 #define BEGIN yy_start = 1 + 2 *
81 /* Translate the current start state into a value that can be later handed
82 * to BEGIN to return to the state. The YYSTATE alias is for lex
85 #define YY_START ((yy_start - 1) / 2)
86 #define YYSTATE YY_START
88 /* Action number for EOF rule of a given start state. */
89 #define YY_STATE_EOF(state) (YY_END_OF_BUFFER + state + 1)
91 /* Special action meaning "start processing a new file". */
92 #define YY_NEW_FILE yyrestart( yyin )
94 #define YY_END_OF_BUFFER_CHAR 0
96 /* Size of default input buffer. */
97 #define YY_BUF_SIZE 16384
99 typedef struct yy_buffer_state *YY_BUFFER_STATE;
102 extern FILE *yyin, *yyout;
104 #define EOB_ACT_CONTINUE_SCAN 0
105 #define EOB_ACT_END_OF_FILE 1
106 #define EOB_ACT_LAST_MATCH 2
108 /* The funky do-while in the following #define is used to turn the definition
109 * int a single C statement (which needs a semi-colon terminator). This
110 * avoids problems with code like:
112 * if ( condition_holds )
115 * do_something_else();
117 * Prior to using the do-while the compiler would get upset at the
118 * "else" because it interpreted the "if" statement as being all
119 * done when it reached the ';' after the yyless() call.
122 /* Return all but the first 'n' matched characters back to the input stream. */
127 /* Undo effects of setting up yytext. */ \
128 *yy_cp = yy_hold_char; \
129 YY_RESTORE_YY_MORE_OFFSET \
130 yy_c_buf_p = yy_cp = yy_bp + n - YY_MORE_ADJ; \
131 YY_DO_BEFORE_ACTION; /* set up yytext again */ \
135 #define unput(c) yyunput( c, yytext_ptr )
137 /* The following is because we cannot portably get our hands on size_t
138 * (without autoconf's help, which isn't available because we want
139 * flex-generated scanners to compile on their own).
141 typedef unsigned int yy_size_t;
144 struct yy_buffer_state
148 char *yy_ch_buf; /* input buffer */
149 char *yy_buf_pos; /* current position in input buffer */
151 /* Size of input buffer in bytes, not including room for EOB
154 yy_size_t yy_buf_size;
156 /* Number of characters read into yy_ch_buf, not including EOB
161 /* Whether we "own" the buffer - i.e., we know we created it,
162 * and can realloc() it to grow it, and should free() it to
165 int yy_is_our_buffer;
167 /* Whether this is an "interactive" input source; if so, and
168 * if we're using stdio for input, then we want to use getc()
169 * instead of fread(), to make sure we stop fetching input after
172 int yy_is_interactive;
174 /* Whether we're considered to be at the beginning of a line.
175 * If so, '^' rules will be active on the next match, otherwise
180 /* Whether to try to fill the input buffer when we reach the
185 int yy_buffer_status;
186 #define YY_BUFFER_NEW 0
187 #define YY_BUFFER_NORMAL 1
188 /* When an EOF's been seen but there's still some text to process
189 * then we mark the buffer as YY_EOF_PENDING, to indicate that we
190 * shouldn't try reading from the input source any more. We might
191 * still have a bunch of tokens to match, though, because of
192 * possible backing-up.
194 * When we actually see the EOF, we change the status to "new"
195 * (via yyrestart()), so that the user can continue scanning by
196 * just pointing yyin at a new input file.
198 #define YY_BUFFER_EOF_PENDING 2
201 static YY_BUFFER_STATE yy_current_buffer = 0;
203 /* We provide macros for accessing buffer states in case in the
204 * future we want to put the buffer states in a more general
207 #define YY_CURRENT_BUFFER yy_current_buffer
210 /* yy_hold_char holds the character lost when yytext is formed. */
211 static char yy_hold_char;
213 static int yy_n_chars; /* number of characters read into yy_ch_buf */
218 /* Points to current character in buffer. */
219 static char *yy_c_buf_p = (char *) 0;
220 static int yy_init = 1; /* whether we need to initialize */
221 static int yy_start = 0; /* start state number */
223 /* Flag which is used to allow yywrap()'s to do buffer switches
224 * instead of setting up a fresh yyin. A bit of a hack ...
226 static int yy_did_buffer_switch_on_eof;
228 void yyrestart YY_PROTO(( FILE *input_file ));
230 void yy_switch_to_buffer YY_PROTO(( YY_BUFFER_STATE new_buffer ));
231 void yy_load_buffer_state YY_PROTO(( void ));
232 YY_BUFFER_STATE yy_create_buffer YY_PROTO(( FILE *file, int size ));
233 void yy_delete_buffer YY_PROTO(( YY_BUFFER_STATE b ));
234 void yy_init_buffer YY_PROTO(( YY_BUFFER_STATE b, FILE *file ));
235 void yy_flush_buffer YY_PROTO(( YY_BUFFER_STATE b ));
236 #define YY_FLUSH_BUFFER yy_flush_buffer( yy_current_buffer )
238 YY_BUFFER_STATE yy_scan_buffer YY_PROTO(( char *base, yy_size_t size ));
239 YY_BUFFER_STATE yy_scan_string YY_PROTO(( yyconst char *yy_str ));
240 YY_BUFFER_STATE yy_scan_bytes YY_PROTO(( yyconst char *bytes, int len ));
242 static void *yy_flex_alloc YY_PROTO(( yy_size_t ));
243 static void *yy_flex_realloc YY_PROTO(( void *, yy_size_t ));
244 static void yy_flex_free YY_PROTO(( void * ));
246 #define yy_new_buffer yy_create_buffer
248 #define yy_set_interactive(is_interactive) \
250 if ( ! yy_current_buffer ) \
251 yy_current_buffer = yy_create_buffer( yyin, YY_BUF_SIZE ); \
252 yy_current_buffer->yy_is_interactive = is_interactive; \
255 #define yy_set_bol(at_bol) \
257 if ( ! yy_current_buffer ) \
258 yy_current_buffer = yy_create_buffer( yyin, YY_BUF_SIZE ); \
259 yy_current_buffer->yy_at_bol = at_bol; \
262 #define YY_AT_BOL() (yy_current_buffer->yy_at_bol)
265 #define YY_USES_REJECT
266 typedef unsigned char YY_CHAR;
267 FILE *yyin = (FILE *) 0, *yyout = (FILE *) 0;
268 typedef int yy_state_type;
270 #define yytext_ptr yytext
272 static yy_state_type yy_get_previous_state YY_PROTO(( void ));
273 static yy_state_type yy_try_NUL_trans YY_PROTO(( yy_state_type current_state ));
274 static int yy_get_next_buffer YY_PROTO(( void ));
275 static void yy_fatal_error YY_PROTO(( yyconst char msg[] ));
277 /* Done after the current pattern has been matched and before the
278 * corresponding action - sets up yytext.
280 #define YY_DO_BEFORE_ACTION \
281 yytext_ptr = yy_bp; \
282 yyleng = (int) (yy_cp - yy_bp); \
283 yy_hold_char = *yy_cp; \
287 #define YY_NUM_RULES 42
288 #define YY_END_OF_BUFFER 43
289 static yyconst short int yy_acclist[661] =
291 43, 41, 42, 41, 42, 41, 42, 40, 41, 42,
292 41, 42, 25, 41, 42, 41, 42, 40, 41, 42,
293 40, 41, 42,16410, 40, 41, 42,16410, 41, 42,
294 40, 41, 42, 40, 41, 42, 40, 41, 42, 40,
295 41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
296 42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
297 40, 41, 42, 40, 41, 42, 40, 41, 42, 41,
298 42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
299 40, 41, 42, 40, 41, 42, 40, 41, 42, 40,
300 41, 42, 40, 41, 42, 40, 41, 42, 41, 42,
302 41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
303 42,16410, 40, 41, 42,16410, 41, 42, 40, 41,
304 42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
305 40, 41, 42, 40, 41, 42, 40, 41, 42, 40,
306 41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
307 42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
308 40, 41, 42, 40, 41, 42, 40, 41, 42, 40,
309 41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
310 42, 40, 41, 42, 41, 42, 33, 40, 17, 40,
311 9, 40, 40, 40,16410, 8218, 40, 35, 40, 40,
313 40, 40, 40, 40, 40, 40, 40, 40, 40, 9,
314 40, 40, 40, 40, 40, 40, 36, 40, 3, 40,
315 40, 40, 4, 40, 40, 3, 40, 40, 4, 40,
316 40, 40, 40, 9, 40, 34, 40, 40, 9, 40,
317 40, 40,16410, 8218, 40, 40, 40, 40, 40, 40,
318 40, 40, 40, 40, 40, 40, 9, 40, 40, 40,
319 40, 40, 40, 40, 3, 40, 40, 40, 4, 40,
320 40, 3, 40, 40, 4, 40, 40, 40, 40, 9,
321 40, 15, 9, 40, 23, 40, 23, 8, 40, 8218,
322 22, 40, 22, 24, 40, 40, 40, 6, 40, 40,
324 40, 40, 40, 40, 40, 9, 40, 40, 40, 40,
325 40, 20, 40, 4, 40, 40, 3, 40, 40, 3,
326 40, 4, 5, 40, 4, 40, 40, 4, 40, 40,
327 40, 3, 40, 4, 4, 40, 5, 6, 40, 4,
328 40, 40, 9, 40, 34, 39, 9, 40, 23, 40,
329 8, 40, 22, 40, 35, 40, 40, 40, 6, 40,
330 40, 40, 40, 40, 40, 40, 9, 40, 40, 40,
331 40, 40, 20, 40, 4, 40, 40, 3, 40, 40,
332 3, 40, 5, 40, 4, 40, 40, 4, 40, 40,
333 40, 3, 40, 4, 40, 5, 6, 40, 4, 40,
335 40, 9, 40, 38, 38, 37, 25, 25, 40, 6,
336 40, 7, 40, 6, 10, 40, 40, 40, 40, 19,
337 40, 40, 21, 40, 16, 40, 40, 40, 40, 40,
338 20, 20, 40, 20, 40, 36, 3, 3, 2, 40,
339 5, 4, 5, 40, 40, 4, 4, 40, 2, 7,
340 40, 5, 6, 5, 6, 40, 5, 40, 40, 40,
341 25, 39, 40, 6, 40, 7, 40, 40, 40, 40,
342 40, 19, 40, 40, 21, 40, 16, 40, 40, 40,
343 40, 40, 20, 40, 20, 20, 40, 2, 40, 5,
344 40, 40, 4, 40, 2, 7, 40, 5, 6, 40,
346 5, 40, 40, 40, 7, 1, 40, 40, 40, 19,
347 40, 40, 40, 21, 21, 40, 21, 40, 40, 40,
348 40, 30, 36, 2, 2, 40, 5, 4, 5, 5,
349 40, 2, 7, 39, 1, 40, 40, 40, 19, 40,
350 40, 40, 21, 40, 21, 21, 40, 40, 40, 40,
351 20, 39, 2, 40, 5, 40, 27, 38, 23, 23,
352 22, 22, 24, 24, 20, 21, 1, 1, 40, 40,
353 40, 40, 11, 40, 40, 28, 36, 30, 2, 2,
354 5, 27, 34, 39, 39, 1, 40, 40, 40, 40,
355 21, 39, 11, 40, 40, 20, 39, 18, 24, 20,
357 21, 1, 1, 19, 40, 40, 40, 11, 40, 40,
358 40, 40, 21, 39, 40, 11, 40, 40, 12, 40,
359 40, 40, 40, 12, 40, 40, 14, 40, 40, 40,
360 14, 40, 40, 40, 39, 40, 40, 40, 40, 39,
361 39, 40, 40, 31, 40, 39, 39, 31, 40, 13,
362 31, 32, 32, 35, 39, 39, 31, 39, 34, 29
365 static yyconst short int yy_accept[712] =
367 1, 1, 1, 2, 4, 6, 8, 11, 13, 16,
368 18, 21, 25, 29, 31, 34, 37, 40, 43, 46,
369 49, 52, 55, 58, 61, 64, 67, 70, 72, 75,
370 78, 81, 84, 87, 90, 93, 96, 99, 101, 103,
371 106, 109, 113, 117, 119, 122, 125, 128, 131, 134,
372 137, 140, 143, 146, 149, 152, 155, 158, 161, 164,
373 167, 170, 173, 176, 179, 182, 185, 187, 187, 188,
374 189, 189, 189, 189, 189, 190, 190, 190, 191, 191,
375 193, 193, 193, 193, 194, 194, 194, 196, 196, 198,
376 198, 199, 199, 200, 200, 201, 201, 201, 202, 203,
378 204, 205, 206, 207, 208, 209, 210, 212, 213, 214,
379 215, 216, 217, 217, 217, 217, 217, 218, 219, 221,
380 221, 222, 223, 225, 226, 228, 228, 229, 231, 232,
381 233, 234, 236, 236, 236, 236, 237, 237, 238, 238,
382 239, 241, 241, 242, 244, 244, 246, 246, 247, 248,
383 248, 249, 250, 251, 252, 253, 254, 255, 256, 257,
384 259, 260, 261, 262, 263, 264, 265, 267, 267, 268,
385 269, 271, 272, 274, 274, 275, 277, 278, 279, 280,
386 282, 282, 282, 282, 282, 282, 282, 282, 282, 282,
387 282, 282, 283, 283, 283, 283, 285, 287, 288, 290,
389 291, 291, 291, 291, 293, 294, 295, 295, 295, 295,
390 295, 296, 296, 297, 297, 298, 298, 298, 300, 301,
391 302, 303, 304, 305, 306, 308, 309, 310, 311, 312,
392 314, 314, 314, 314, 314, 316, 316, 317, 317, 317,
393 319, 320, 322, 323, 325, 325, 325, 327, 328, 330,
394 331, 331, 332, 334, 335, 337, 340, 342, 343, 345,
395 346, 346, 346, 346, 346, 347, 349, 351, 353, 355,
396 355, 356, 356, 357, 358, 358, 359, 361, 362, 363,
397 364, 365, 366, 367, 369, 370, 371, 372, 373, 375,
398 377, 378, 378, 380, 381, 383, 385, 387, 388, 390,
400 391, 391, 392, 394, 396, 399, 401, 402, 404, 404,
401 404, 405, 406, 406, 406, 407, 407, 407, 408, 408,
402 409, 409, 409, 409, 410, 410, 410, 410, 410, 410,
403 410, 410, 410, 410, 410, 410, 412, 412, 412, 414,
404 415, 416, 417, 417, 418, 419, 420, 422, 422, 423,
405 425, 427, 428, 429, 430, 431, 432, 434, 436, 436,
406 436, 436, 436, 437, 438, 438, 439, 441, 442, 443,
407 443, 443, 443, 445, 446, 447, 447, 449, 449, 452,
408 454, 457, 459, 460, 461, 461, 462, 462, 462, 462,
409 462, 463, 463, 464, 464, 464, 466, 468, 469, 469,
411 470, 471, 472, 474, 475, 477, 479, 480, 481, 482,
412 483, 485, 486, 488, 490, 492, 493, 495, 498, 501,
413 503, 504, 505, 505, 505, 505, 505, 505, 505, 505,
414 505, 505, 505, 505, 505, 505, 505, 505, 505, 505,
415 506, 508, 509, 510, 510, 512, 512, 513, 514, 515,
416 517, 519, 520, 521, 522, 522, 522, 524, 524, 524,
417 525, 525, 525, 527, 528, 528, 529, 530, 530, 532,
418 532, 534, 534, 534, 534, 534, 534, 534, 535, 535,
419 535, 537, 538, 539, 541, 542, 543, 545, 546, 548,
420 549, 550, 551, 553, 555, 557, 557, 557, 559, 559,
422 559, 560, 560, 561, 561, 562, 562, 563, 563, 564,
423 564, 565, 565, 565, 565, 565, 567, 567, 568, 568,
424 568, 570, 571, 571, 571, 571, 571, 571, 572, 573,
425 575, 576, 578, 578, 579, 580, 581, 582, 582, 582,
426 584, 584, 584, 585, 586, 586, 586, 588, 589, 590,
427 591, 593, 595, 596, 598, 598, 599, 599, 599, 599,
428 600, 600, 600, 600, 602, 602, 603, 604, 604, 605,
429 605, 605, 605, 605, 606, 607, 608, 610, 611, 611,
430 611, 611, 611, 611, 612, 613, 615, 616, 618, 619,
431 619, 619, 619, 619, 619, 619, 620, 620, 620, 620,
433 620, 621, 622, 622, 622, 622, 622, 623, 624, 624,
434 624, 624, 624, 625, 625, 625, 625, 626, 627, 629,
435 629, 629, 629, 629, 630, 630, 631, 633, 633, 633,
436 633, 633, 634, 635, 635, 635, 635, 635, 636, 637,
437 638, 638, 638, 638, 638, 638, 639, 640, 640, 640,
438 640, 640, 641, 642, 643, 644, 644, 644, 644, 644,
439 644, 646, 646, 646, 646, 646, 647, 648, 650, 650,
440 650, 651, 651, 652, 652, 653, 653, 653, 655, 655,
441 656, 657, 657, 657, 657, 657, 659, 659, 659, 659,
442 659, 659, 659, 659, 659, 659, 659, 659, 659, 659,
444 659, 659, 659, 659, 659, 659, 659, 659, 660, 661,
448 static yyconst int yy_ec[256] =
450 1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
451 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
452 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
453 1, 4, 1, 5, 6, 7, 8, 1, 9, 10,
454 11, 12, 13, 1, 14, 15, 16, 17, 18, 19,
455 20, 20, 20, 20, 20, 20, 21, 22, 23, 1,
456 24, 1, 1, 25, 26, 27, 28, 29, 30, 31,
457 32, 33, 34, 34, 35, 36, 37, 38, 39, 40,
458 41, 42, 43, 34, 44, 34, 45, 46, 34, 34,
459 47, 1, 48, 1, 49, 1, 50, 51, 52, 53,
461 54, 55, 56, 57, 58, 34, 59, 60, 61, 62,
462 63, 64, 41, 65, 66, 67, 68, 34, 69, 46,
463 70, 34, 71, 1, 72, 1, 1, 1, 1, 1,
464 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
465 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
466 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
467 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
468 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
469 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
470 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
472 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
473 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
474 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
475 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
476 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
480 static yyconst int yy_meta[73] =
482 1, 2, 3, 2, 1, 1, 1, 1, 4, 5,
483 6, 1, 1, 7, 1, 1, 4, 8, 8, 8,
484 4, 9, 1, 10, 1, 4, 11, 4, 4, 4,
485 4, 4, 4, 4, 11, 4, 4, 11, 12, 12,
486 11, 11, 4, 4, 4, 7, 1, 1, 1, 13,
487 14, 13, 13, 15, 13, 13, 13, 4, 11, 4,
488 4, 11, 12, 12, 11, 4, 4, 4, 4, 4,
492 static yyconst short int yy_base[787] =
494 0, 72, 2588, 4394, 119, 129, 0, 141, 2583, 139,
495 150, 171, 238, 2583, 257, 2527, 2518, 117, 159, 2518,
496 2530, 190, 142, 233, 191, 2512, 239, 317, 376, 420,
497 125, 205, 193, 114, 243, 120, 204, 331, 2574, 174,
498 353, 476, 258, 260, 543, 244, 282, 346, 311, 334,
499 256, 312, 365, 595, 331, 351, 354, 644, 688, 242,
500 348, 327, 365, 386, 303, 392, 552, 2521, 432, 0,
501 2566, 258, 557, 282, 4394, 2562, 393, 320, 2556, 2554,
502 2552, 342, 442, 2551, 457, 364, 605, 2550, 0, 2562,
503 4394, 576, 530, 617, 732, 625, 661, 449, 2514, 2509,
505 2512, 2517, 2492, 2493, 2490, 2517, 2515, 463, 572, 2503,
506 2494, 2489, 2502, 789, 372, 861, 4394, 669, 924, 705,
507 713, 468, 980, 765, 1032, 773, 789, 1076, 481, 637,
508 2486, 2485, 390, 2475, 830, 2542, 2541, 383, 2540, 617,
509 593, 546, 858, 874, 406, 579, 432, 865, 1120, 1005,
510 505, 683, 726, 727, 621, 872, 870, 876, 603, 873,
511 905, 665, 891, 884, 882, 973, 1168, 1013, 1049, 936,
512 1225, 1057, 1277, 1093, 1101, 1321, 641, 983, 928, 930,
513 896, 2478, 538, 543, 612, 2531, 622, 1030, 1221, 2528,
514 2466, 4394, 2532, 2531, 2529, 2518, 2527, 2526, 0, 4394,
516 2525, 2524, 2523, 2521, 2520, 443, 2465, 2459, 2471, 2466,
517 668, 709, 594, 1218, 732, 753, 756, 1365, 2467, 2466,
518 2446, 803, 906, 2460, 2498, 0, 2453, 2449, 2441, 1422,
519 689, 1069, 172, 1494, 790, 1251, 1294, 1302, 1415, 2496,
520 838, 976, 1288, 1557, 1413, 1449, 678, 629, 910, 1338,
521 1346, 992, 1105, 1502, 1057, 1609, 1182, 1100, 2492, 4394,
522 1510, 996, 2501, 191, 2501, 1172, 960, 962, 1158, 831,
523 2499, 1132, 1237, 889, 1482, 1300, 1653, 1176, 1228, 1010,
524 1273, 1315, 1175, 1190, 0, 1204, 1531, 1071, 1710, 1774,
525 1550, 1582, 1242, 1443, 1551, 1830, 1272, 1239, 1121, 1493,
527 1590, 1606, 1659, 1141, 1882, 1673, 1721, 1427, 1504, 2447,
528 4394, 843, 1025, 2489, 4394, 1727, 2487, 2485, 2423, 2422,
529 2475, 2474, 2473, 2473, 1010, 2472, 539, 2471, 1290, 1541,
530 610, 2421, 2421, 2414, 2414, 0, 939, 1197, 0, 4394,
531 4394, 1699, 1710, 1344, 2420, 2419, 885, 879, 1130, 1939,
532 0, 2438, 2420, 2421, 2420, 0, 2011, 2083, 733, 949,
533 1131, 1410, 2468, 2461, 1365, 4394, 2146, 1356, 1154, 689,
534 1752, 1796, 1157, 715, 2417, 2406, 0, 1386, 0, 1564,
535 2202, 1802, 1633, 2406, 1857, 2464, 1571, 1672, 2417, 2403,
536 2462, 1187, 1451, 1003, 894, 1295, 1470, 1718, 1855, 1823,
538 1555, 1665, 1782, 1796, 2267, 1574, 1588, 1826, 1647, 1674,
539 2339, 2460, 2411, 2475, 1840, 1858, 1608, 0, 2531, 1905,
540 1956, 1857, 1728, 2409, 2451, 1639, 2450, 2385, 2445, 2383,
541 2443, 2381, 2434, 1281, 2399, 2395, 2395, 2390, 1389, 4394,
542 2587, 2443, 1146, 1916, 2442, 1281, 2415, 2390, 0, 2652,
543 2724, 2378, 2378, 2428, 1322, 1883, 4394, 2426, 1966, 1457,
544 2002, 2076, 2419, 1428, 952, 4394, 2375, 2364, 0, 2410,
545 1544, 1774, 2396, 1877, 2392, 2347, 2341, 1521, 1030, 1255,
546 2787, 1676, 1881, 1788, 1891, 1861, 2852, 2402, 2924, 1963,
547 1841, 1944, 2402, 1691, 1649, 1816, 1235, 4394, 1979, 2393,
549 2392, 2330, 2329, 2389, 2388, 2326, 2325, 2385, 2381, 2319,
550 2318, 2366, 2362, 2315, 2323, 1377, 2320, 1778, 2004, 2102,
551 2355, 2310, 2348, 2304, 2287, 2326, 2288, 2289, 2264, 1524,
552 2279, 4394, 1980, 4394, 2317, 4394, 4394, 2312, 2053, 2319,
553 2268, 2261, 2315, 1999, 1555, 548, 1908, 1982, 1951, 1786,
554 2301, 2043, 2029, 2297, 2054, 4394, 2243, 2158, 2289, 2284,
555 2219, 2205, 2209, 4394, 2198, 2239, 4394, 2235, 2228, 2174,
556 2228, 2182, 2157, 2174, 2105, 2086, 0, 2061, 2130, 2120,
557 2054, 1040, 358, 2032, 2091, 2073, 2093, 1970, 2136, 2120,
558 1988, 2029, 1542, 1985, 1941, 1941, 1923, 884, 1858, 1831,
560 2996, 1815, 1772, 1768, 1617, 651, 3068, 2150, 2149, 1757,
561 1745, 1725, 4394, 1623, 1924, 2045, 3140, 2054, 0, 1631,
562 1594, 1302, 1202, 3212, 2158, 2066, 2040, 2177, 1577, 1531,
563 2110, 1524, 1496, 1455, 1427, 1308, 1895, 2162, 1448, 1422,
564 2179, 1319, 1298, 2163, 2154, 1285, 1115, 1083, 1117, 1726,
565 1576, 2196, 2198, 1062, 984, 2193, 2056, 930, 2153, 2166,
566 0, 902, 804, 803, 1618, 2210, 2238, 0, 2213, 583,
567 4394, 497, 2199, 486, 4394, 426, 460, 4394, 2116, 2203,
568 2254, 2231, 392, 317, 1804, 2255, 2281, 239, 2027, 829,
569 2006, 2117, 2293, 2295, 2298, 2299, 2303, 2317, 2321, 2322,
571 2323, 2365, 2366, 2369, 2370, 2371, 2233, 154, 4394, 4394,
572 3281, 3296, 3311, 3326, 3341, 3353, 3368, 3383, 3397, 3412,
573 3427, 3442, 3457, 3472, 3487, 3502, 3517, 3532, 3547, 3562,
574 3577, 3592, 3607, 3622, 3633, 3648, 3663, 3678, 3693, 3708,
575 3723, 3738, 3753, 3768, 3783, 3792, 3807, 3822, 3837, 3852,
576 3867, 3882, 3897, 3908, 3923, 3938, 3953, 3968, 3983, 3998,
577 4013, 4028, 4043, 4058, 4073, 4088, 4103, 4118, 4133, 4148,
578 4163, 4174, 4188, 4203, 4218, 4233, 4244, 4258, 4273, 4288,
579 4303, 4318, 4333, 4348, 4363, 4378
582 static yyconst short int yy_def[787] =
584 710, 710, 710, 710, 710, 710, 711, 712, 710, 710,
585 711, 710, 12, 713, 711, 711, 711, 711, 15, 711,
586 711, 15, 711, 711, 15, 711, 711, 714, 711, 15,
587 29, 29, 29, 29, 29, 29, 711, 715, 710, 716,
588 716, 710, 42, 713, 716, 716, 716, 716, 45, 716,
589 716, 45, 716, 716, 45, 716, 716, 716, 45, 58,
590 58, 58, 58, 58, 58, 716, 715, 710, 710, 711,
591 717, 718, 717, 710, 710, 710, 710, 711, 710, 711,
592 710, 719, 719, 711, 719, 710, 12, 710, 711, 713,
593 710, 710, 711, 710, 711, 710, 710, 95, 711, 711,
595 711, 711, 711, 711, 711, 711, 711, 711, 95, 711,
596 711, 711, 720, 714, 720, 721, 710, 711, 711, 710,
597 711, 711, 711, 711, 119, 710, 711, 123, 95, 711,
598 711, 711, 715, 722, 715, 710, 723, 716, 710, 716,
599 716, 710, 716, 42, 710, 716, 724, 716, 148, 710,
600 149, 716, 716, 716, 716, 716, 716, 716, 716, 716,
601 716, 149, 716, 716, 716, 148, 148, 710, 148, 716,
602 716, 148, 167, 710, 148, 171, 149, 716, 716, 716,
603 715, 710, 717, 725, 725, 726, 727, 717, 717, 728,
604 729, 710, 710, 710, 710, 711, 711, 710, 711, 710,
606 710, 710, 710, 711, 710, 710, 710, 710, 710, 710,
607 711, 710, 95, 710, 711, 710, 710, 711, 711, 711,
608 711, 711, 711, 711, 711, 218, 711, 711, 711, 730,
609 731, 732, 733, 734, 123, 710, 711, 710, 710, 711,
610 711, 711, 735, 711, 710, 710, 711, 711, 123, 711,
611 710, 711, 711, 735, 123, 244, 711, 711, 711, 710,
612 715, 710, 736, 710, 737, 716, 716, 716, 716, 738,
613 736, 739, 716, 149, 710, 716, 149, 716, 716, 716,
614 716, 716, 716, 716, 277, 716, 716, 716, 740, 716,
615 716, 710, 716, 716, 716, 290, 716, 716, 290, 291,
617 710, 716, 716, 290, 296, 716, 716, 716, 715, 710,
618 710, 741, 741, 742, 710, 743, 744, 744, 745, 745,
619 710, 710, 710, 711, 710, 710, 710, 710, 710, 710,
620 710, 710, 710, 710, 710, 711, 746, 710, 711, 710,
621 710, 711, 710, 711, 711, 711, 711, 710, 711, 747,
622 711, 711, 711, 711, 711, 748, 749, 749, 750, 750,
623 751, 752, 753, 710, 710, 710, 711, 754, 710, 710,
624 710, 710, 711, 711, 710, 710, 711, 710, 367, 754,
625 367, 711, 711, 711, 715, 710, 710, 710, 710, 710,
626 755, 710, 716, 756, 756, 716, 716, 291, 710, 716,
628 716, 716, 716, 716, 757, 716, 716, 716, 716, 716,
629 758, 748, 758, 716, 716, 716, 716, 414, 414, 716,
630 716, 716, 715, 710, 759, 760, 761, 762, 763, 764,
631 765, 766, 710, 710, 710, 710, 710, 710, 710, 710,
632 711, 711, 711, 710, 711, 710, 711, 711, 767, 768,
633 768, 711, 711, 711, 769, 770, 710, 771, 710, 772,
634 710, 710, 711, 710, 710, 710, 710, 710, 711, 710,
635 772, 715, 710, 710, 710, 710, 710, 773, 774, 774,
636 414, 716, 716, 716, 716, 716, 775, 767, 775, 716,
637 716, 716, 776, 716, 716, 715, 710, 710, 760, 761,
639 761, 762, 762, 763, 763, 764, 764, 765, 765, 766,
640 766, 710, 710, 710, 710, 710, 710, 777, 710, 710,
641 711, 711, 778, 710, 710, 710, 710, 711, 711, 711,
642 711, 710, 710, 710, 710, 710, 710, 710, 715, 710,
643 710, 710, 773, 773, 774, 774, 716, 716, 716, 716,
644 779, 716, 716, 776, 715, 710, 710, 760, 710, 710,
645 710, 710, 710, 710, 710, 710, 710, 778, 778, 710,
646 710, 710, 710, 711, 711, 711, 711, 711, 715, 710,
647 710, 774, 774, 716, 716, 779, 716, 716, 716, 715,
648 710, 710, 710, 710, 710, 710, 710, 710, 710, 710,
